The Palm Beach County Branch was organized on April 16, 1936, by Ester Holt and Mary Randolph. This was the first AAUW branch in Palm Beach County.
2022-2023 Officers
| President | Virginia Farace |
| Finance/Treasurer | Joyce Waters |
| Membership | Maribel Valdez |
| Development | Betty Rigdon |
| Secretary | Faith Cambell |
Charter Members
| Addie Mae Bell | Mattie Blitch | Betty Creamer |
| Ester Holt | Merab Lukens | Jean Matheson |
| Marian Morse | Mary Randolph | Faye Sellman |
| Ada Stecher | Jesse Winn |
Past Presidents
| Ester Holt | 1936-1937 |
| Mary Randolph | 1937 |
| Lillian Buford | 1937-1938 |
| Addie Mae Bell | 1938-1940 |
| Merab Lukens | 1940-1942 |
| Ada Stecher | 1942-1943 |
| Winona Jordan | 1943-1945 |
| Ebba Gould | 1945-1947 |
| Gertrude Hess | 1947-1949 |
| Elsie Lanier | 1949-1951 |
| Josephine French | 1951-1953 |
| Lucile Foutz | 1953 |
| Marion Morse | 1953-1955 |
| Edith Budd | 1955-1956 |
| Frances Ledbetter | 1956-1958 |
| Patience Thompson | 1958-1960 |
| Mary Bosworth | 1960-1962 |
| Ester Holt | 1962-1963 |
| Doria Yeaman | 1963-1964 |
| Martha Thuss | 1964-1965 |
| Reine Rush | 1965-1967 |
| Jean Daniels | 1967-1969 |
| Elfrieda Slater | 1969-1971 |
| Thelma Wymer | 1971-1974 |
| Patience Thompson | 1974-1976 |
| Jane Anderson | 1976-1978 |
| Patricia Robinson | 1978-1980 |
| Elizabeth Smith | 1980-1984 |
| Helen Moore Gilmore | 1984-1986 |
| Nancy C. Loveday | 1986-1988 |
| Marybeth B. Scheinbaum | 1988-1990 |
| Gloria Barnes | 1990-1992 |
| Anne S. Hudnall | 1992-1994 |
| Marsha Jackson | 1994-1996 |
| Maria Cole | 1996 |
| Karen Krueger | 1996-1998 |
| Karen Krueger, Gay Konnagan | 1998-2000 |
| Susan Berlin, Marsha Jackson
Susan Berlin Deborah Nesbit, Susan Berlin |
2000-2002
2002-2014 2014-2016 |
